<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>battaglia.nl</title>
	<atom:link href="http://www.battaglia.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.battaglia.nl</link>
	<description>Website of Francesco P. Battaglia</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.battaglia.nl/?p=73</link>
		<comments>http://www.battaglia.nl/?p=73#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:28:05 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=73</guid>
		<description><![CDATA[Interesting summer school in Lübeck where I will give a talk: Winter School 2010]]></description>
			<content:encoded><![CDATA[<p>Interesting summer school in Lübeck where I will give a talk: <a href="http://www.winterschool-luebeck2010.de/" target="_blank">Winter School 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.battaglia.nl/?p=69</link>
		<comments>http://www.battaglia.nl/?p=69#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:44:04 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=69</guid>
		<description><![CDATA[Post-doc position available! look here.]]></description>
			<content:encoded><![CDATA[<p>Post-doc position available! look <a href="http://fens.mdc-berlin.de/jobs/?status=valid&amp;seek=50&amp;limit=50&amp;action=read&amp;jobid=25582">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.battaglia.nl/?p=64</link>
		<comments>http://www.battaglia.nl/?p=64#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:36:26 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=64</guid>
		<description><![CDATA[Just gave a talk at the Measuring Behavior 2010 conference in Eindhoven]]></description>
			<content:encoded><![CDATA[<p>Just gave a talk at the <a href="http://www.measuringbehavior.org/">Measuring Behavior 2010</a> conference in Eindhoven</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell assemblies, coherence in oscillations, and information selection</title>
		<link>http://www.battaglia.nl/?p=36</link>
		<comments>http://www.battaglia.nl/?p=36#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:50:59 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Coherence]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[Karim]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=36</guid>
		<description><![CDATA[Our brain is presented with a constant stream of experience: a huge amount of information, too much to be stored in full in our memory. How can we keep only the essential parts of this stream? This is the questions that UvA and CNRS-Collège de France have attempted to answer. The hippocampus and the prefrontal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 310px"><a href="http://www.battaglia.nl/wordpress/wp-content/uploads/2010/08/karim_diagram.jpg"><img class="size-medium wp-image-37" title="karim_diagram" src="http://www.battaglia.nl/wordpress/wp-content/uploads/2010/08/karim_diagram-300x144.jpg" alt="Oscillatory coherence becomes maximal as the rat has to make a decision, at the same time, synchronized cell assemblies are formed" width="300" height="144" /></a><p class="wp-caption-text">Oscillatory coherence becomes maximal as the rat has to make a decision, at the same time, synchronized cell assemblies are formed (Cartoon: courtesy Karim Benchenane)</p></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 140px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Our brain is presented with a constant stream of experience: a huge amount of information, too much to be stored in full in our memory. How can we keep only the essential parts of this stream? This is the questions that UvA and CNRS-Collège de France have attempted to answer.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 140px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The hippocampus and the prefrontal cortex are two brain structures known for their major roles in learning and memory. This group of researchers previously showed that during sleep, the two structures communicate, possibly favoring the transfer of information from the former to the latter structure: this is the so-called memory consolidation process. In consolidation, new information is reorganized, triaged and becomes part of our knowledge corpus kept in the cerebral cortex. But how exactly can we select relevant information? This seems like a ability crucial to our survival</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 140px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Researchers trained rats to learn behavioral rules, apparently simple for us humans, but hard enough for rats, which need tens of trials and errors to acquire them. By following neural activity in the hippocampus and the prefrontal cortex, the researchers showed that, starting from the moment in which the animals understood the task, the two structures synchronize, oscillating in phase, as two pendulums beating at the same tempo. Neurons in the two structures become then active at the same time, which causes the strengthening of the connections between them. This synchronization occurs mainly at the moment in which the rat has to make a decision based on the learned rule. Later on, during sleep, the same neuronal groups become spontaneously active again, because of the privileged links formed during experience. Thus, a memory trace that is relative to the crucial phases in the task is indeed formed and retained.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 140px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">But what is the signal that flags important memories, triggering synchronization and memory formation? Dopamine is a neuromodulator, a chemical involved in learning, as it increases in concentration in the brain when the animal receives a reward. The researchers tested its role on the hippocampus and the prefrontal cortex. Interestingly, injecting dopamine the prefrontal cortex causes the same effects observed during learning: the two structures synchronize again. Thus, dopamine, whose involvement in the modulation of large networks of neurons was so far poorly understood, could trigger synchronization through the brain after successful learning, so that behaviors that lead to reward can be retained, and the relative brain configuration tagged for spontaneous replay and consolidation.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 140px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This work represents a significant advance in our understanding of how different structures communicate between each other, and store important information. This knowledge is necessary to understanding disorders involving a defect in communication between brain structures, such as schizophrenia</div>
<p>Our brain is presented with a constant stream of experience: a huge amount of information, too much to be stored in full in our memory. How can we keep only the essential parts of this stream? This is the questions that we have attempted to answer in a paper by Karim Benchenane, Adrien Peyrache, Mehdi Khamassi, Patrick Tierney, Yves Gioanni, myself, and Sidney Wiener, which was published on the June, 24th issue of neuron (you can find the paper <a title="Neuron paper" href="http://www.cell.com/neuron/abstract/S0896-6273(10)00381-8" target="_blank">here</a>).</p>
<p>The hippocampus and the prefrontal cortex are two brain structures known for their major roles in learning and memory. We <a href="http://www.battaglia.nl/?p=31">previously</a> showed that during sleep, the two structures communicate, possibly favoring the transfer of information from the former to the latter structure: this is the so-called memory consolidation process. In consolidation, new information is reorganized, triaged and becomes part of our knowledge corpus kept in the cerebral cortex. But how exactly can we select relevant information? This seems like a ability crucial to our survival.</p>
<p>Researchers trained rats to learn behavioral rules, apparently simple for us humans, but hard enough for rats, which need tens of trials and errors to acquire them. By following neural activity in the hippocampus and the prefrontal cortex, the researchers showed that, starting from the moment in which the animals understood the task, the two structures synchronize, oscillating in phase, as two pendulums beating at the same tempo. Neurons in the two structures become then active at the same time, which causes the strengthening of the connections between them. This synchronization occurs mainly at the moment in which the rat has to make a decision based on the learned rule. Later on, during sleep, the same neuronal groups become spontaneously active again, because of the privileged links formed during experience. Thus, a memory trace that is relative to the crucial phases in the task is indeed formed and retained.</p>
<p>But what is the signal that flags important memories, triggering synchronization and memory formation? Dopamine is a neuromodulator, a chemical involved in learning, as it increases in concentration in the brain when the animal receives a reward. The researchers tested its role on the hippocampus and the prefrontal cortex. Interestingly, injecting dopamine the prefrontal cortex causes the same effects observed during learning: the two structures synchronize again. Thus, dopamine, whose involvement in the modulation of large networks of neurons was so far poorly understood, could trigger synchronization through the brain after successful learning, so that behaviors that lead to reward can be retained, and the relative brain configuration tagged for spontaneous replay and consolidation.</p>
<p>This work represents a significant advance in our understanding of how different structures communicate between each other, and store important information. This knowledge is necessary to understanding disorders involving a defect in communication between brain structures, such as schizophrenia</p>
<p>Benchenane K, Peyrache A, Khamassi M, Tierney PL, Gioanni Y, Battaglia FP, Wiener SI (2010) Coherent theta oscillations and reorganization of spike timing in the hippocampal- prefrontal network upon learning. Neuron 66:921-936.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Replay spikes&#8221; in the prefrontal cortex reflect learning, and the hippocampal input</title>
		<link>http://www.battaglia.nl/?p=31</link>
		<comments>http://www.battaglia.nl/?p=31#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:24:50 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Adrien]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[replay]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=31</guid>
		<description><![CDATA[During sleep, memories about our previous experience are replayed, as was previously shown in the hippocampus, in the neocortex and in the striatum. This replay is probably important for memory consolidation, the process of stabilization of memories that is thought to be orchestrated by the hippocampus. With Adrien Peyrache, Karim Benchenane, Mehdi Khamassi, and Sidney [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.battaglia.nl/wordpress/wp-content/uploads/2009/06/ad1.jpg"><img class="alignnone size-medium wp-image-32" title="ad1" src="http://www.battaglia.nl/wordpress/wp-content/uploads/2009/06/ad1-300x103.jpg" alt="" width="300" height="103" /></a></p>
<p>During sleep, memories about our previous experience are replayed, as was previously shown in the hippocampus, in the neocortex and in the striatum. This replay is probably important for memory consolidation, the process of stabilization of memories that is thought to be orchestrated by the hippocampus. With Adrien Peyrache, Karim Benchenane, Mehdi Khamassi, and Sidney Wiener at the CNRS, Laboratoire de Physiology de la Perception et de l&#8217;Action, Collège de France, Paris, we have shown that replay in the prefrontal cortex is correlated with hippocampal sharp waves. Because sharp waves are when most of the hippocampal replay takes place, this supports the view that information processing in the cortex during sleep is under hippocampal control.  Moreover, in this work, which is the centerpiece of Adrien&#8217;s PhD dissertation, we show that not everything about experience is equally replayed. As the figure above shows (please go to the original paper on <a href="http://www.nature.com/neuro/journal/vaop/ncurrent/abs/nn.2337.html" target="_blank">Nature Neuroscience,</a> just published this week, for details) activity patterns from the &#8220;choice points&#8221; in the task, and after the rat has learned the task, are the most likely to be replayed. </p>
<p>Thus, there seems to be a mechanisms determining what the most relevant information is, and what deserves to be replayed, and maybe consolidated. We will get back to you soon &#8211; hopefully &#8211; with some ideas about what this mechanism may be. </p>
<p>For the moment, my thanks to Adrien and the other authors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Brain and cognition&#8221; at Physics@FOM, Veldhoven, Netherlands</title>
		<link>http://www.battaglia.nl/?p=28</link>
		<comments>http://www.battaglia.nl/?p=28#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:41:35 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=28</guid>
		<description><![CDATA[The Dutch foundation for &#8220;fundamental research on physics of the matter&#8221; had its meeting in Veldhoven on Januray 20-21. Stan Gielen and Michel Decré organized a symposium on brain and cognition that saw a pretty interested audience. I was very honored to be invited to speak in this panel, and hope that it will help [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.battaglia.nl/wordpress/wp-content/uploads/2009/02/imgnew1.jpg"><img class="aligncenter size-medium wp-image-30" title="imgnew1" src="http://www.battaglia.nl/wordpress/wp-content/uploads/2009/02/imgnew1-300x131.jpg" alt="" width="300" height="131" /></a></p>
<p>The Dutch foundation for &#8220;fundamental research on physics of the matter&#8221; had its meeting in Veldhoven on Januray 20-21. Stan Gielen and Michel Decré organized a symposium on brain and cognition that saw a pretty interested audience.</p>
<p>I was very honored to be invited to speak in this panel, and hope that it will help spurring interest for neuroscience in the Dutch physics coommunity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.battaglia.nl/?p=18</link>
		<comments>http://www.battaglia.nl/?p=18#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:39:04 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=18</guid>
		<description><![CDATA[Photos from the Svalbard trip here]]></description>
			<content:encoded><![CDATA[<p>Photos from the Svalbard trip <a href="http://www.flickr.com/photos/fpbatta/sets/72157607186992203/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repository of Neuroinformatics software</title>
		<link>http://www.battaglia.nl/?p=16</link>
		<comments>http://www.battaglia.nl/?p=16#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:32:25 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=16</guid>
		<description><![CDATA[the INCF software center contains a lot of useful software for neuroscientists.]]></description>
			<content:encoded><![CDATA[<p>the <a href="http://software.incf.net/">INCF software center</a> contains a lot of useful software for neuroscientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractors, noise and the meaning of modeling</title>
		<link>http://www.battaglia.nl/?p=15</link>
		<comments>http://www.battaglia.nl/?p=15#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:55:20 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.battaglia.nl/?p=15</guid>
		<description><![CDATA[Very interesting discussion in the last month of the comp-neuro mailing list on the meaning of modeling, and the interaction between the different levels of models. Check out the archives.]]></description>
			<content:encoded><![CDATA[<p>Very interesting discussion in the last month of the comp-neuro mailing list on the meaning of modeling, and the interaction between the different levels of models. Check out the <a href="http://www.neuroinf.org/pipermail/comp-neuro/">archives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB code for data analysis</title>
		<link>http://www.battaglia.nl/?p=13</link>
		<comments>http://www.battaglia.nl/?p=13#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:34:50 +0000</pubDate>
		<dc:creator>fpbattaglia</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=25</guid>
		<description><![CDATA[I have started sharing my MATLAB code here. More information later.]]></description>
			<content:encoded><![CDATA[<p>I have started sharing my MATLAB code <a href="http://www.battaglia.nl/wordpress/?page_id=10">here</a>. More information later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaglia.nl/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
